Fit Guide
Size Guide
All measurements in inches. Measure your body, not your current clothing.
When between sizes, size up for scrubs (more room for movement). Size down for a fitted tee look.
How to Measure
CHEST / BUSTMeasure around the fullest part of your chest, keeping tape horizontal and snug but not tight.
WAISTMeasure around your natural waist — the narrowest point, usually 1" above your belly button.
HIPMeasure around the fullest part of your hips, approximately 8" below your natural waist.
INSEAMMeasure from the crotch seam to the bottom of the ankle along your inner leg.
MSH-W-TOP
Women's V-Neck Scrub Top
Feminine silhouette with waist shaping. If between sizes or prefer more room, size up.
Fit tip: This top has a contoured waist — closer-cut than a traditional scrub. Healthcare workers who prefer a relaxed silhouette should size up one.
| Size | Fits Bust (in) | Body Length (HPS) | Chest Width |
| XXS | 28–30" | 24" | 15.5" |
| XS | 31–33" | 25" | 17.0" |
| S | 34–36" | 26" | 18.5" |
| M | 37–39" | 27" | 20.0" |
| L | 40–43" | 28" | 21.5" |
| XL | 44–47" | 29" | 23.5" |
| 2XL | 48–51" | 30" | 25.5" |
| 3XL | 52–55" | 31" | 27.5" |
| 4XL | 56–59" | 32" | 29.5" |
MSH-W-BOT
Women's Performance Jogger
Drawstring + elastic waistband. Measurements are your natural body waist/hip — waistband stretches ~4" beyond relaxed.
| Size | Natural Waist (in) | Hip (in) | Inseam |
| XXS | 22–24" | 33–35" | 28" |
| XS | 24–26" | 35–37" | 28.5" |
| S | 26–28" | 37–39" | 29" |
| M | 28–31" | 39–42" | 29.5" |
| L | 32–35" | 43–46" | 30" |
| XL | 36–39" | 47–50" | 30.5" |
| 2XL | 40–44" | 51–55" | 31" |
| 3XL | 45–48" | 56–59" | 31.5" |
| 4XL | 49–54" | 60–64" | 32" |
MSH-M-TOP
Men's V-Neck Scrub Top
Athletic fit through chest and shoulders. Dropped shoulder +1". True to size.
| Size | Fits Chest (in) | Body Length (HPS) | Shoulder Width |
| XXS | 34–36" | 26" | 16.5" |
| XS | 37–39" | 27" | 17.25" |
| S | 40–42" | 28" | 18.0" |
| M | 43–45" | 29" | 18.75" |
| L | 46–48" | 30" | 19.5" |
| XL | 49–52" | 31" | 20.5" |
| 2XL | 53–56" | 32" | 21.5" |
| 3XL | 57–60" | 33" | 22.5" |
| 4XL | 61–64" | 34" | 23.5" |
MSH-M-BOT
Men's Slim Straight Bottom
Slim straight — athletic thigh, straight below knee. Drawstring + elastic waist.
| Size | Natural Waist (in) | Hip (in) | Inseam |
| XXS | 26–28" | 36–38" | 29.5" |
| XS | 29–31" | 39–41" | 30" |
| S | 32–34" | 42–44" | 30.5" |
| M | 35–37" | 45–47" | 31" |
| L | 38–41" | 48–51" | 31.5" |
| XL | 42–45" | 52–55" | 32" |
| 2XL | 46–49" | 56–59" | 32.5" |
| 3XL | 50–53" | 60–63" | 33" |
| 4XL | 54–58" | 64–67" | 33.5" |
MSH-TEE-W
Performance Crew Tee — Female Cut
Contoured silhouette. Waist-nipped, high-set armhole, high-low hem. Fitted cut — if between sizes, size up. Front is 0.5" shorter than back.
Fit tip: This cut is designed to move with you during a 12-hour shift — not a boxy tee. It's closer to body than the Unisex. If you want a relaxed look, size up one.
| Size | Fits Bust (in) | Body Length — Back | Sleeve Length |
| XXS | 26–28" | 23" | 11.5" |
| XS | 29–31" | 24" | 12.25" |
| S | 32–34" | 25" | 13" |
| M | 35–37" | 26" | 14" |
| L | 38–40" | 27" | 14.75" |
| XL | 41–44" | 28" | 15.5" |
| 2XL | 45–48" | 29" | 16.25" |
| 3XL | 49–52" | 30" | 17" |
MSH-TEE-U
Performance Crew Tee — Unisex
Athletic fit, clean straight drop. Works for all bodies. Men: true to size. Women: order your regular size for a relaxed fit, or size down for a fitted look.
| Size | Fits Chest/Bust (in) | Body Length | Sleeve Length |
| XXS | 30–33" | 25.5" | 15.5" |
| XS | 34–36" | 26.5" | 16.25" |
| S | 37–39" | 27.5" | 17" |
| M | 40–42" | 28.5" | 17.75" |
| L | 43–45" | 29.5" | 18.5" |
| XL | 46–49" | 30.5" | 19.5" |
| 2XL | 50–53" | 31.5" | 20.5" |
| 3XL | 54–57" | 32.5" | 21.5" |
ADDITIONAL NOTES
Tall sizing: If you are over 6'2" (men) or 5'11" (women), we recommend sizing up for additional body length. Extended tall sizing is in development.
Pre-order note: These measurements are based on our design specifications. Final garment measurements may vary ±0.25" per point of measure. We will confirm fit with proto samples before bulk production.
Questions? Email ohamm15@gmail.com — we'll help you find your size.